
Romano Mihanovic
Captain
Captain Romano and Chef Silvia
Sail with a smile, stay for the vibes. Romano navigates, Silvia creates, and together, they bring you a journey where every wave tells a story. Step aboard and let the adventure begin!

The Viridian, a modern sailing catamaran, represents a collaboration between British designer Bill Dixson and Heysea's superyacht team. Engineered for diverse applications, it integrates business, leisure, and family entertainment. The foredeck features a dedicated sunbathing pad, offering a private retreat. Aft, a welcoming sofa arrangement complements a hydraulic swim platform, which adapts from a spacious entertainment zone to a dive platform. Inside, the main deck salon is bathed in natural light through expansive glass, with dual access points creating an open connection to the sea. Below deck, the design delivers 30% more living area than comparable yachts, accommodating six en-suite cabins and two forepeak berths. This vessel integrates state-of-the-art green technology: 1722kw of solar power and a 58kw Lithium-Ion battery bank, allowing air conditioning to operate quietly overnight. The generator becomes a backup system, ensuring a serene experience on the water.
The Team
Onboard Experience



















Layout & Accommodations
Technical
Browse month-by-month, then select your check-in date followed by your check-out date (5-night minimum) to begin an enquiry.
The following windows are currently available. You can request a charter of any length (5-night minimum) within these open windows.
On Board
| Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax | 12 Pax |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026 to 2027 | $42,000 | $43,000 | $44,000 | $45,000 | $46,000 | $47,000 | $48,000 | $49,000 | $50,000 | $53,000 | $56,000 |
| Summer 2027 | $42,000 | $43,000 | $44,000 | $45,000 | $46,000 | $47,000 | $48,000 | $49,000 | $50,000 | $53,000 | $56,000 |
| Winter 2027 to 2028 | $43,000 | $44,000 | $45,000 | $46,000 | $47,000 | $48,000 | $49,000 | $50,000 | $51,000 | $54,000 | $57,000 |
| Summer 2028 | $43,000 | $44,000 | $45,000 | $46,000 | $47,000 | $48,000 | $49,000 | $50,000 | $51,000 | $54,000 | $57,000 |
| Christmas | $60,000 | ||||||||||
| New Year's | $75,000 | ||||||||||
Rates are for the entire yacht for a week-long (7 night) charter.
| Start date | End date | Pick up | Drop off | Status |
|---|---|---|---|---|
| 2026 | ||||
| Oct 01, 2026 | Oct 18, 2026 | Annapolis, MD | Annapolis, MD | Boat Show |
| Oct 19, 2026 | Nov 10, 2026 | Annapolis, MD | Tortola, Road Town, BVI | Transit |
| Nov 12, 2026 | Nov 12, 2026 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Boat Show |
| Dec 04, 2026 | Dec 07, 2026 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | On hold |
| Dec 08, 2026 | Dec 16, 2026 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | On hold |
| Dec 18, 2026 | Dec 26, 2026 | Tortola, TBD | Tortola, TBD | Booked |
| Dec 27, 2026 | Jan 03, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| 2027 | ||||
| Jan 09, 2027 | Jan 16, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Jan 21, 2027 | Jan 25, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Jan 31, 2027 | Feb 07, 2027 | St Thomas USVI | St Thomas USVI | Booked |
| Feb 11, 2027 | Feb 16, 2027 | St Thomas USVI | St Thomas USVI | Booked |
| Mar 01, 2027 | Mar 06, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| Mar 14, 2027 | Mar 20, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| Mar 22, 2027 | Mar 27, 2027 | Tortola - Manuel Reef | Tortola - Manuel Reef | On hold |
| Apr 05, 2027 | Apr 10, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | On hold |
| Apr 12, 2027 | Apr 19, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| May 01, 2027 | May 08, 2027 | Tortola, TBD | Tortola, TBD | Booked |
Updated daily from Authentic’s central reservations feed. Last synced 17 September 2026.