
Gabriel Viviers
Captain
Profile pending.

The MOON 6ty catamaran presents as a considered integration of technology and design, crafted for clients who demand both capability and refined comfort on water. Its modern architecture supports exceptional sailing dynamics, available in both sail and motor versions. Interiors are defined by expansive space and contemporary design, customizable to individual intent. Materials such as natural stone, sintered surfaces, and precise upholstery converge to form a cohesive, luxurious environment. Every detail in the spatial arrangement is deliberate, ensuring a setting for superior relaxation. The exterior deck is engineered for sophisticated leisure. The main aft cockpit, thoughtfully sheltered, provides an open-air lounge and social space. Wide swim platforms extend, creating a functional water-level extension for recreation. A commanding flybridge offers 360-degree views, considered seating, and an integrated bar. This space doubles as the yacht's command center, equipped with modern navigation systems for effortless maneuvering and a seamless operational experience. The sailing configuration integrates an advanced sail management system, centralizing all lines at the helm for operational simplicity and enhanced onboard tranquility.
The Team
Onboard Experience



















Layout & Accommodations
Technical
Browse month-by-month, then select your check-in date followed by your check-out date (5-night minimum) to begin an enquiry.
The following windows are currently available. You can request a charter of any length (5-night minimum) within these open windows.
On Board
| Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 9 Pax | 10 Pax | 11 Pax |
|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | $48,000 | $49,000 | $50,000 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 |
| Winter 2026 to 2027 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $58,000 | $59,000 | $60,000 |
| Summer 2027 | $51,000 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $58,000 | $59,000 | $60,000 |
| Winter 2027 to 2028 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $58,000 | $59,000 | $60,000 | $61,000 |
| Summer 2028 | $52,000 | $53,000 | $54,000 | $55,000 | $56,000 | $57,000 | $58,000 | $59,000 | $60,000 | $61,000 |
| Christmas | $62,000 | |||||||||
| New Year's | $80,000 | |||||||||
Rates are for the entire yacht for a week-long (7 night) charter.
| Start date | End date | Pick up | Drop off | Status |
|---|---|---|---|---|
| 2026 | ||||
| Aug 13, 2026 | Oct 31, 2026 | — | — | Unavailable |
| Nov 01, 2026 | Nov 08, 2026 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Nov 09, 2026 | Nov 16, 2026 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Nov 21, 2026 | Nov 28, 2026 | Tortola, TBD | Tortola, TBD | Booked |
| Nov 29, 2026 | Dec 10, 2026 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Unavailable |
| Dec 11, 2026 | Dec 18, 2026 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Dec 20, 2026 | Dec 27, 2026 | Red Hook, St. Thomas, USVI | Tortola, TBD | Booked |
| Dec 28, 2026 | Jan 04, 2027 | Tortola, Road Town, BVI | Red Hook, St. Thomas, USVI | Booked |
| 2027 | ||||
| Jan 05, 2027 | Jan 13, 2027 | — | — | Unavailable |
| Jan 14, 2027 | Jan 19, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Jan 23, 2027 | Jan 30, 2027 | Tortola - Manuel Reef | Tortola - Manuel Reef | Booked |
| Feb 12, 2027 | Feb 19, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Feb 21, 2027 | Feb 28, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Unavailable |
| Mar 04, 2027 | Mar 11, 2027 | Tortola - Manuel Reef | Tortola - Manuel Reef | Booked |
| Mar 13, 2027 | Mar 19, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Mar 25, 2027 | Apr 01, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Apr 03, 2027 | Apr 10, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Apr 17, 2027 | Apr 24, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Apr 26, 2027 | May 03, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| May 08, 2027 | May 15, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| May 18, 2027 | May 27, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Unavailable |
| May 29, 2027 | Jun 05, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Jun 07, 2027 | Jun 11, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Jun 13, 2027 | Jun 22, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | On hold |
| Jun 23, 2027 | Jun 30, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| Nov 07, 2027 | Nov 13, 2027 | Tortola, TBD | Tortola, TBD | Booked |
| Nov 20, 2027 | Nov 27, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
Updated daily from Authentic’s central reservations feed. Last synced 17 September 2026.