
Kerry Lee-Martheze
Captain
Profile pending.

Hazel Della, a Leopard 50 sailing catamaran, redefines comfort at sea. Its architecture ensures serene passage. Three queen cabins provide private retreat, with the starboard master featuring an island bed, ample storage, and expansive horizon views. Each en-suite bathroom is specified for modern utility and quiet luxury. The salon's open plan, framed by panoramic views, connects directly to the cockpit via sliding doors, fostering an intuitive flow between environments. A forward door provides private access to the foredeck's expansive space. The galley features professional-grade appliances for tailored culinary experiences. A spacious flybridge offers an elevated perspective. Under sail, Hazel Della’s advanced hull ensures precise handling and confident performance. A curated selection of water equipment, from diving apparatus to paddleboards and a floating mat, extends the experience.
The Team
Onboard Experience



















Layout & Accommodations
Technical
Browse month-by-month, then select your check-in date followed by your check-out date (5-night minimum) to begin an enquiry.
The following windows are currently available. You can request a charter of any length (5-night minimum) within these open windows.
On Board
| Season | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax |
|---|---|---|---|---|---|
| Summer 2026 | $20,500 | $21,500 | $22,500 | $23,500 | $24,500 |
| Winter 2026 to 2027 | $21,500 | $22,500 | $23,500 | $24,500 | $25,500 |
| Summer 2027 | $21,500 | $22,500 | $23,500 | $24,500 | $25,500 |
| Winter 2027 to 2028 | $22,500 | $23,500 | $24,500 | $25,500 | $26,500 |
| Summer 2028 | $22,500 | $23,500 | $24,500 | $25,500 | $26,500 |
| Christmas 2026 | $26,000 | ||||
| New Year's 2026 | $34,000 | ||||
| Christmas 2027 | $27,000 | ||||
| New Year's 2027 | $34,000 | ||||
Rates are for the entire yacht for a week-long (7 night) charter.
| Start date | End date | Pick up | Drop off | Status |
|---|---|---|---|---|
| 2026 | ||||
| Aug 11, 2026 | Oct 20, 2026 | Virgin Gorda - Spanish Town | Virgin Gorda - Spanish Town | Unavailable |
| Nov 02, 2026 | Nov 09, 2026 | Tortola - Manuel Reef | Tortola - Manuel Reef | Booked |
| Nov 12, 2026 | Nov 12, 2026 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Boat Show |
| Nov 25, 2026 | Dec 02, 2026 | Tortola, TBD | Tortola, TBD | Booked |
| Dec 05, 2026 | Dec 12, 2026 | Tortola - Manuel Reef | Tortola - Manuel Reef | Booked |
| Dec 19, 2026 | Dec 26, 2026 | Tortola, Trellis Bay, BVI | Tortola, Trellis Bay, BVI | Booked |
| Dec 27, 2026 | Jan 03, 2027 | Tortola, Trellis Bay, BVI | Tortola, Road Town, BVI | Booked |
| 2027 | ||||
| Jan 04, 2027 | Jan 10, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| Jan 21, 2027 | Jan 26, 2027 | Trellis Bay, Tortola | Trellis Bay, Tortola | Booked |
| Jan 30, 2027 | Feb 06, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Feb 12, 2027 | Feb 19, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Feb 21, 2027 | Feb 26, 2027 | Tortola, TBD | Red Hook, St. Thomas, USVI | Booked |
| Mar 04, 2027 | Mar 11, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | On hold |
| Mar 13, 2027 | Mar 20, 2027 | Tortola - Nanny Cay | Tortola - Nanny Cay | Booked |
| Mar 26, 2027 | Apr 02, 2027 | Tortola, TBD | Tortola, Trellis Bay, BVI | Booked |
| Apr 04, 2027 | Apr 11, 2027 | Red Hook, St. Thomas, USVI | Red Hook, St. Thomas, USVI | Booked |
| Apr 17, 2027 | Apr 24, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| May 01, 2027 | May 08, 2027 | Peter Island, BVI | Tortola, West End, BVI | Booked |
| May 10, 2027 | May 14, 2027 | Tortola, Road Town, BVI | Tortola, Road Town, BVI | Booked |
| Aug 16, 2027 | Dec 31, 2028 | — | — | Unavailable |
Updated daily from Authentic’s central reservations feed. Last synced 17 September 2026.